KS4 – based on internal tracking
Progress 8 | 1.12 |
---|---|
% of pupils entering EBacc | 48.60% |
Ebacc APS | 5.74 |
Attainment 8 | 62 |
% of pupils achieving 5+ inc English and Maths | 90% |
% of pupils staying in education or going to employment | 100% |
KS5 – based on internal tracking
A level | |
---|---|
Value Added | |
Average Points per A level entry and expressed as a grade | 51.50 A |
Number of students | 74 |
Achieving AAB or higher in at least 2 facilitating subjects | 51.40% |
38 students | |
APS for Best 3 A levels Points and grade | 51.55 A |
Applied General Qualifications | |
Value Added | |
Average Result Points and grade | 42.38 D* |
Number of students | 50 |
English Average Progress | 0 |
Maths Average Progress | 1.12 |
Student Destinations
Number of Students | 120 |
---|---|
Staying in education | 108 91% |
Entering Apprenticeships | 4 3% |
Entering Employment | 4 3% |
Gap Year | 4 3% |
Unknown | |
61% joined a Russell Group University |