GCSE Results 2025
‘Exceptional GCSE results at Yavneh College’
GCSE Key Facts (2024 in brackets)
| Grade 9 | 19% (15%) |
| 9 or 8 | 39% (31%) |
| 9-7 | 56% (49%) |
| 9-5 | 87% (84%) |
| 9-4 | 94% (93%) |
Executive Headteacher, Mr Spencer Lewis said:
‘I am incredibly proud of all our Year 11 pupils who have done so brilliantly in their GCSEs. The fact that 56% of grades are between 7-9 and that 19% are grade 9 is an amazing achievement, is even higher than last year and is a testament to the hard work of Yavneh College pupils and the dedication of the teachers who have supported them. I could not be happier for the pupils who have worked so hard, particularly all those who, like in last week’s A Level results have made such a huge amount of progress during their time at the school.
Well done.’
| Top Performers Attainment | ||
| Name | 9/D* | 8 |
| Yishai Carmi | 11 | |
| Adam Solomon | 9 | 1 |
| Ella Baddick | 9 | 1 |
| Evan Berkowitz | 9 | 1 |
| Garon Chesler | 9 | |
| Jacob Sweiry | 9 | 1 |
| Jamie Sassen | 9 | |
| Mia Piperno | 9 | 2 |
| Chana Hyman | 8 | 1 |
| Lila Lemberg | 8 | 2 |
| Alfie Leboff | 7 | 1 |
| Joshua Adam | 8 | 2 |
| Maya Daniels | 7 | 3 |
| Zoe Kessel | 7 | 3 |
| Millie Crossick | 6 | 1 |
| Lily Shama | 5 | 4 |
| Rebecca Solomons | 5 | 4 |
| Sophie Harman | 5 | 3 |
| Ollie Parker | 5 | 3 |
| Coby Arazi | 5 | 3 |
| Top Performers Progress | |
| Name | P8 Score |
| Jamie Summers | 4.26 |
| Luca Noah | 4.17 |
| Lucy Wagman | 3.72 |
| Maddie Jaffe | 3.64 |
| Sadie Waxman | 3.54 |
| Zach Talberg | 3.47 |
| Sam Shaw | 3.44 |
| Lila Lemberg | 3.37 |
| Lily Shama | 3.34 |
| Belle Davison | 3.37 |





